Hadapsar, Pune, Maharashtra
GST No. 27AAEFN8027G1Z8
Approx. Rs 30 / sq ftGet Latest Price
Product BrochureProduct Details:| Equipment Type | Poultry Feeder |
| Material | Galvanized Iron |
| Equipment Use | Handling/Transport |
| Hole Shape | Hexagonal |
| Weave Type | Lock crimp |
| Bird Type | Chicken |
| Color | Silver |
Product Price :Get Latest Price
Product BrochureProduct Details:| Equipment Type | Chicken Transport Box |
| Material | Galvanized Iron |
| Hole Shape | Square |
| Weave Type | Plain |
| Bird Type | Chicken |
| Color | Silver |
Approx. Rs 30 / sq ftGet Latest Price
Product BrochureProduct Details:| Thickness | 22 Gauge (0.73 mm) |
| Opening Size | 1/2 Inch |
| Material | Stainless Steel |
| Hole Shape | Rectangular |
| Mesh Number Size | 200 |
| Color | Silver |
| Usage/Application | Building construction, Making Frames, Fencing |
Explore More Products
© National Wire Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited